This comprehensive series of 12V GEL batteries offers a wide capacity range from 17AH to 250AH, with multiple real-capacity options within standardized case sizes for ultimate flexibility. Designed for deep-cycle use, these maintenance-free batteries feature a spill-proof design and exceptional vibration resistance.
Ideal for solar energy storage, UPS backups, telecommunications, and mobility applications, they provide reliable power with stable performance across diverse conditions. The product line ensures you can select the precise capacity to meet your specific power requirements and spatial constraints.
Description
Our extensive series of 12V GEL batteries offers a reliable, maintenance-free power solution for a wide range of applications. With models ranging from compact 12V17AH to high-capacity 12V250AH, this series is designed to meet various energy demands.
A key feature of this product line is the availability of multiple real capacity options within each case size. For instance, the 12V24AH case can house batteries from 16AH to 24AH, providing flexibility for your specific runtime and budget requirements. This ensures you get the precise power you need without compromising on physical dimensions.
Ideal for solar energy systems, UPS backups, telecommunications, electric scooters, and marine use, these batteries are celebrated for their deep cycle capability, spill-proof design, and long service life. Each unit is robustly constructed, with net weights accurately reflecting the capacity, guaranteeing stable performance and excellent vibration resistance.
| Items No. | Size | Packing Size | Battery (Real) | Net Weight | |
|---|---|---|---|---|---|
| 12V17AH | 181*76*167 | 365*179*210 (4Pcs/Ctn) | 15AH | 4.5KG | |
| 17AH | 4.8KG | ||||
| 18AH | 5.3KG | ||||
| 12V24AH | 165*125*175 | 263*176*198 (2Pcs/Ctn) | 16AH | 5.7KG | |
| 20AH | 6.4KG | ||||
| 22AH | 7KG | ||||
| 24AH | 7.6KG | ||||
| 12V38AH | 197*166*171 | 345*205*210 (2Pcs/Ctn) | 26AH | 9.2KG | |
| 30AH | 10.4KG | ||||
| 35AH | 10.8KG | ||||
| 38AH | 11.8KG | ||||
| 12V55AH | 230*138*212 | 235*145*235mm (1Pcs/Ctn) | 30AH | 12KG | |
| 40AH | 13KG | ||||
| 45AH | 14KG | ||||
| 50AH | 15KG | ||||
| 55AH | 16KG | ||||
| 12V65AH | 350*166*173 | 365*179*210 (1Pcs/Ctn) | 35AH | 14.5KG | |
| 45AH | 16.3KG | ||||
| 50AH | 17KG | ||||
| 60AH | 17.7KG | ||||
| 65AH | 18.8KG | ||||
| 12V70AH | 260*168*210 | 270*178*245 (1Pcs/Ctn) | 50AH | 16KG | |
| 60AH | 18KG | ||||
| 70AH | 19.7KG | ||||
| 12V100AH Short 100AH | 329*172*216 | 350*186*265 (1Pcs/Ctn) | 50AH | 19.3KG | |
| 60AH | 20.5KG | ||||
| 70AH | 21.8KG | ||||
| 80AH | 24KG | ||||
| 90AH | 26KG | ||||
| 100AH | 27.5KG | ||||
| Items No. | Size | Packing Size | Battery (Real) | Net Weight | |
| 12V120AH Longer100AH | 406*173*237 | 420*186*270 (1Pcs/Ctn) | 40AH | 20.5KG | |
| 50AH | 21.7KG | ||||
| 60AH | 23.5KG | ||||
| 70AH | 24.5KG | ||||
| 80AH | 26KG | ||||
| 90AH | 27.5KG | ||||
| 100AH | 29KG | ||||
| 110AH | 30KG | ||||
| 120AH | 31KG | ||||
| 12V150AH | 483*170*239 | 496*183*273 (1Pcs/Ctn) | 110AH | 36KG | |
| 120AH | 37KG | ||||
| 130AH | 38KG | ||||
| 140AH | 39KG | ||||
| 150AH | 40KG | ||||
| 12V200AH | 522*239*218 | 535*253*278 (1Pcs/Ctn) | 130AH | 45KG | |
| 140AH | 46KG | ||||
| 150AH | 47KG | ||||
| 160AH | 50KG | ||||
| 170AH | 51KG | ||||
| 180AH | 53KG | ||||
| 190AH | 54KG | ||||
| 200AH | 54.5KG | ||||
| 210AH | 55KG | ||||
| 220AH | 56KG | ||||
| 12V250AH | 522*267*220 | 535*281*280 (1Pcs/Ctn) | 210AH | 58KG | |
| 220AH | 60KG | ||||
| 230AH | 62KG | ||||
| 240AH | 63KG | ||||
| 250AH | 65KG | ||||
| 260AH | 66KG | ||||











